Validation result

Information

File Name
00000001.dcm
OID :
1.3.6.1.4.1.12559.11.11.4.33541
Validation Date :
12/1/25 8:47:39 AM (CET GMT+0100)
dicom3tools (1.00.snapshot.20230225185712)
DICOM Standard Conformance (1.00.snapshot.20230225185712)
Validation Results :
DONE_PASSED
Permanent link :
https://connectathon.ihe-catalyst.net/evs/report.seam?oid=1.3.6.1.4.1.12559.11.11.4.33541
Data Visibility :
Public

Validation Results

«
»

dicom3tools Standard Report
XML

«
»
Validation Summary
9
22

DICOM Standard ConformancePASSED

Validation Summary
9
22
Constraint Description
Warning - Value dubious for this VR - (0x0008,0x1070) PN Operators' Name PN [1] = <11-2025-11-30> - Retired Person Name form
Constraint Description
Warning - Value dubious for this VR - (0x0010,0x0010) PN Patient's Name PN [1] = <XXX-20251201-153320> - Retired Person Name form
Constraint Description
Warning - Retired attribute - (0x0010,0x1000) LO Other Patient IDs
Constraint Description
Warning - Dicom dataset contains retired attributes
Constraint Description
Warning - Unrecognized defined term <HELICAL> for value 4 of attribute <Image Type>
Constraint Description
Warning - Attribute is not present in standard DICOM IOD - (0x0010,0x1000) LO Other Patient IDs
Constraint Description
Warning - Attribute is not present in standard DICOM IOD - (0x0032,0x1032) PN Requesting Physician
Constraint Description
Warning - Attribute is not present in standard DICOM IOD - (0x0032,0x1060) LO Requested Procedure Description
Constraint Description
Warning - Dicom dataset contains attributes not present in standard DICOM IOD - this is a Standard Extended SOP Class
Constraint Description
(0x0063,0x3065) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x307b) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x307c) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x307d) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x307e) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x3156) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x3161) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x4126) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x4127) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x41a0) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x464f) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x4655) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x501e) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x503b) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x503c) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x507b) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x5082) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x5110) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x5161) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x51c9) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
(0x0063,0x51cc) ? - Warning - Unrecognized tag - assuming explicit value representation OK
Constraint Description
CTImage

File Content



Metadata
Metadata (XML)
Metadata (Tree)
Binary content

«
»

The following content has been modified for better visualization. Validation will be performed on original content
1 (0x0002,0x0000) FileMetaInformationGroupLength VR=<UL> VL=<0x4> [0xca]
2 (0x0002,0x0001) FileMetaInformationVersion VR=<OB> VL=<0x2> []
3 (0x0002,0x0002) MediaStorageSOPClassUID VR=<UI> VL=<0x1a> <1.2.840.10008.5.1.4.1.1.2>
4 (0x0002,0x0003) MediaStorageSOPInstanceUID VR=<UI> VL=<0x3a> <1.2.156.112605.137174099658441.251201073552.4.13704.16413>
5 (0x0002,0x0010) TransferSyntaxUID VR=<UI> VL=<0x14> <1.2.840.10008.1.2.1>
6 (0x0002,0x0012) ImplementationClassUID VR=<UI> VL=<0x1c> <1.2.276.0.7230010.3.0.3.6.9>
7 (0x0002,0x0013) ImplementationVersionName VR=<SH> VL=<0x10> <OFFIS_DCMTK_369 >
8 (0x0008,0x0005) SpecificCharacterSet VR=<CS> VL=<0xa> <ISO_IR 192>
9 (0x0008,0x0008) ImageType VR=<CS> VL=<0x1e> <ORIGINAL\PRIMARY\AXIAL\HELICAL>
10 (0x0008,0x0012) InstanceCreationDate VR=<DA> VL=<0x8> <20251201>
11 (0x0008,0x0013) InstanceCreationTime VR=<TM> VL=<0x6> <153535>
12 (0x0008,0x0016) SOPClassUID VR=<UI> VL=<0x1a> <1.2.840.10008.5.1.4.1.1.2>
13 (0x0008,0x0018) SOPInstanceUID VR=<UI> VL=<0x3a> <1.2.156.112605.137174099658441.251201073552.4.13704.16413>
14 (0x0008,0x0020) StudyDate VR=<DA> VL=<0x8> <20251201>
15 (0x0008,0x0021) SeriesDate VR=<DA> VL=<0x8> <20251201>
16 (0x0008,0x0022) AcquisitionDate VR=<DA> VL=<0x8> <20251201>
17 (0x0008,0x0023) ContentDate VR=<DA> VL=<0x8> <20251201>
18 (0x0008,0x002a) AcquisitionDateTime VR=<DT> VL=<0x10> <20251201153507.4>
19 (0x0008,0x0030) StudyTime VR=<TM> VL=<0xe> <153338.000000 >
20 (0x0008,0x0031) SeriesTime VR=<TM> VL=<0xe> <153441.424249 >
21 (0x0008,0x0032) AcquisitionTime VR=<TM> VL=<0x8> <153507.4>
22 (0x0008,0x0033) ContentTime VR=<TM> VL=<0x6> <153552>
23 (0x0008,0x0050) AccessionNumber VR=<SH> VL=<0x0> <>
24 (0x0008,0x0060) Modality VR=<CS> VL=<0x2> <CT>
25 (0x0008,0x0070) Manufacturer VR=<LO> VL=<0x4> <UIH >
26 (0x0008,0x0080) InstitutionName VR=<LO> VL=<0x0> <>
27 (0x0008,0x0081) InstitutionAddress VR=<ST> VL=<0x0> <>
28 (0x0008,0x0090) ReferringPhysicianName VR=<PN> VL=<0x0> <>
29 (0x0008,0x1010) StationName VR=<SH> VL=<0x0> <>
30 (0x0008,0x1030) StudyDescription VR=<LO> VL=<0x0> <>
31 (0x0008,0x103e) SeriesDescription VR=<LO> VL=<0xe> <5.0 x 5.0 AIIR>
32 (0x0008,0x1040) InstitutionalDepartmentName VR=<LO> VL=<0x0> <>
33 (0x0008,0x1050) PerformingPhysicianName VR=<PN> VL=<0x0> <>
34 (0x0008,0x1070) OperatorsName VR=<PN> VL=<0xe> <11-2025-11-30 >
35 (0x0008,0x1090) ManufacturerModelName VR=<LO> VL=<0xa> <uCT SiriuX>
36 (0x0008,0x1111) ReferencedPerformedProcedureStepSequence VR=<SQ> VL=<0xffffffff>
37 --------(0x0008,0x1150) ReferencedSOPClassUID VR=<UI> VL=<0x18> <1.2.840.10008.3.1.2.3.3>
38 --------(0x0008,0x1155) ReferencedSOPInstanceUID VR=<UI> VL=<0x3a> <1.2.156.112605.137174099658441.251201073338.7.10300.28718>
39 (0x0008,0x1140) ReferencedImageSequence VR=<SQ> VL=<0xffffffff>
40 --------(0x0008,0x1150) ReferencedSOPClassUID VR=<UI> VL=<0x1a> <1.2.840.10008.5.1.4.1.1.2>
41 --------(0x0008,0x1155) ReferencedSOPInstanceUID VR=<UI> VL=<0x38> <1.2.156.112605.137174099658441.251201073357.4.2740.10810>
42 (0x0008,0x3010) IrradiationEventUID VR=<UI> VL=<0x3a> <1.2.156.112605.137174099658441.251201073338.9.10300.78718>
43 (0x0010,0x0010) PatientName VR=<PN> VL=<0x14> <XXX-20251201-153320 >
44 (0x0010,0x0020) PatientID VR=<LO> VL=<0x14> <E-20251201-153320-22>
45 (0x0010,0x0030) PatientBirthDate VR=<DA> VL=<0x0> <>
46 (0x0010,0x0040) PatientSex VR=<CS> VL=<0x0> <>
47 (0x0010,0x1000) OtherPatientIDs VR=<LO> VL=<0x0> <>
48 (0x0010,0x1010) PatientAge VR=<AS> VL=<0x0> <>
49 (0x0010,0x1020) PatientSize VR=<DS> VL=<0x0> <>
50 (0x0010,0x1030) PatientWeight VR=<DS> VL=<0x0> <>
51 (0x0010,0x2160) EthnicGroup VR=<SH> VL=<0x0> <>
52 (0x0018,0x0010) ContrastBolusAgent VR=<LO> VL=<0x0> <>
53 (0x0018,0x0015) BodyPartExamined VR=<CS> VL=<0x8> <ABDOMEN >
54 (0x0018,0x0022) ScanOptions VR=<CS> VL=<0x8> <HELICAL >
55 (0x0018,0x0050) SliceThickness VR=<DS> VL=<0x2> <5 >
56 (0x0018,0x0060) KVP VR=<DS> VL=<0x4> <120 >
57 (0x0018,0x0090) DataCollectionDiameter VR=<DS> VL=<0x4> <500 >
58 (0x0018,0x1000) DeviceSerialNumber VR=<LO> VL=<0x6> <990005>
59 (0x0018,0x1020) SoftwareVersions VR=<LO> VL=<0x4> <S001>
60 (0x0018,0x1030) ProtocolName VR=<LO> VL=<0x10> <Abdomen Helical >
61 (0x0018,0x1100) ReconstructionDiameter VR=<DS> VL=<0x4> <350 >
62 (0x0018,0x1110) DistanceSourceToDetector VR=<DS> VL=<0x8> <1118.36 >
63 (0x0018,0x1111) DistanceSourceToPatient VR=<DS> VL=<0x4> <600 >
64 (0x0018,0x1120) GantryDetectorTilt VR=<DS> VL=<0x2> <0 >
65 (0x0018,0x1130) TableHeight VR=<DS> VL=<0x2> <90>
66 (0x0018,0x1140) RotationDirection VR=<CS> VL=<0x2> <CW>
67 (0x0018,0x1150) ExposureTime VR=<IS> VL=<0x4> <503 >
68 (0x0018,0x1151) XRayTubeCurrent VR=<IS> VL=<0x4> <179 >
69 (0x0018,0x1152) Exposure VR=<IS> VL=<0x2> <90>
70 (0x0018,0x1160) FilterType VR=<SH> VL=<0x8> <Default >
71 (0x0018,0x1170) GeneratorPower VR=<IS> VL=<0x2> <21>
72 (0x0018,0x1190) FocalSpots VR=<DS> VL=<0x8> <1.1\1.2 >
73 (0x0018,0x1210) ConvolutionKernel VR=<SH> VL=<0xc> <BodyStandard>
74 (0x0018,0x5100) PatientPosition VR=<CS> VL=<0x4> <HFS >
75 (0x0018,0x9305) RevolutionTime VR=<FD> VL=<0x8> [0.5]
76 (0x0018,0x9306) SingleCollimationWidth VR=<FD> VL=<0x8> [0.5]
77 (0x0018,0x9307) TotalCollimationWidth VR=<FD> VL=<0x8> [80.0]
78 (0x0018,0x9309) TableSpeed VR=<FD> VL=<0x8> [159.008]
79 (0x0018,0x9310) TableFeedPerRotation VR=<FD> VL=<0x8> [79.504]
80 (0x0018,0x9311) SpiralPitchFactor VR=<FD> VL=<0x8> [0.9938]
81 (0x0018,0x9323) ExposureModulationType VR=<CS> VL=<0x14> <ANGULAR\LONGITUDINAL>
82 (0x0018,0x9345) CTDIvol VR=<FD> VL=<0x8> [6.504241943359375]
83 (0x0018,0x9346) CTDIPhantomTypeCodeSequence VR=<SQ> VL=<0xffffffff>
84 --------(0x0008,0x0100) CodeValue VR=<SH> VL=<0x6> <113691>
85 --------(0x0008,0x0102) CodingSchemeDesignator VR=<SH> VL=<0x4> <DCM >
86 --------(0x0008,0x0104) CodeMeaning VR=<LO> VL=<0x1a> <IEC Body Dosimetry Phantom>
87 (0x0020,0x000d) StudyInstanceUID VR=<UI> VL=<0x3a> <1.2.156.112605.137174099658441.251201073320.2.17912.32973>
88 (0x0020,0x000e) SeriesInstanceUID VR=<UI> VL=<0x3a> <1.2.156.112605.137174099658441.251201073338.3.10300.58718>
89 (0x0020,0x0010) StudyID VR=<SH> VL=<0x6> <15663 >
90 (0x0020,0x0011) SeriesNumber VR=<IS> VL=<0x4> <201 >
91 (0x0020,0x0012) AcquisitionNumber VR=<IS> VL=<0x2> <2 >
92 (0x0020,0x0013) InstanceNumber VR=<IS> VL=<0x2> <1 >
93 (0x0020,0x0032) ImagePositionPatient VR=<DS> VL=<0x22> <-174.658203\-174.658203\1418.47192>
94 (0x0020,0x0037) ImageOrientationPatient VR=<DS> VL=<0xc> <1\0\0\0\1\0 >
95 (0x0020,0x0052) FrameOfReferenceUID VR=<UI> VL=<0x3a> <1.2.156.112605.137174099658441.251201073338.9.10300.344703>
96 (0x0020,0x1002) ImagesInAcquisition VR=<IS> VL=<0x2> <32>
97 (0x0020,0x1040) PositionReferenceIndicator VR=<LO> VL=<0x0> <>
98 (0x0020,0x1041) SliceLocation VR=<DS> VL=<0x8> <1418.471>
99 (0x0020,0x4000) ImageComments VR=<LT> VL=<0x0> <>
100 (0x0028,0x0002) SamplesPerPixel VR=<US> VL=<0x2> [0x1]
101 (0x0028,0x0004) PhotometricInterpretation VR=<CS> VL=<0xc> <MONOCHROME2 >
102 (0x0028,0x0010) Rows VR=<US> VL=<0x2> [0x200]
103 (0x0028,0x0011) Columns VR=<US> VL=<0x2> [0x200]
104 (0x0028,0x0030) PixelSpacing VR=<DS> VL=<0x16> <0.68359375\0.68359375 >
105 (0x0028,0x0100) BitsAllocated VR=<US> VL=<0x2> [0x10]
106 (0x0028,0x0101) BitsStored VR=<US> VL=<0x2> [0x10]
107 (0x0028,0x0102) HighBit VR=<US> VL=<0x2> [0xf]
108 (0x0028,0x0103) PixelRepresentation VR=<US> VL=<0x2> [0x0]
109 (0x0028,0x1050) WindowCenter VR=<DS> VL=<0x2> <40>
110 (0x0028,0x1051) WindowWidth VR=<DS> VL=<0x4> <300 >
111 (0x0028,0x1052) RescaleIntercept VR=<DS> VL=<0x6> <-1024 >
112 (0x0028,0x1053) RescaleSlope VR=<DS> VL=<0x2> <1 >
113 (0x0028,0x1054) RescaleType VR=<LO> VL=<0x2> <HU>
114 (0x0032,0x1032) RequestingPhysician VR=<PN> VL=<0x0> <>
115 (0x0032,0x1060) RequestedProcedureDescription VR=<LO> VL=<0x0> <>
116 (0x0040,0x0244) PerformedProcedureStepStartDate VR=<DA> VL=<0x8> <20251201>
117 (0x0040,0x0245) PerformedProcedureStepStartTime VR=<TM> VL=<0x6> <153338>
118 (0x0040,0x0253) PerformedProcedureStepID VR=<SH> VL=<0x2> <1 >
119 (0x0040,0x0254) PerformedProcedureStepDescription VR=<LO> VL=<0x10> <Abdomen Helical >
120 (0x0063,0x0030) VR=<LO> VL=<0xa> <UIH_CT_DOM>
121 (0x0063,0x0031) VR=<LO> VL=<0xe> <UIH_CT_Ehance >
122 (0x0063,0x0041) VR=<LO> VL=<0xc> <UIH_CT_COORD>
123 (0x0063,0x0045) VR=<LO> VL=<0xa> <UIH_CT_45 >
124 (0x0063,0x0046) VR=<LO> VL=<0xa> <UIH_CT_46 >
125 (0x0063,0x0050) VR=<LO> VL=<0xc> <UIH_CT_MISC >
126 (0x0063,0x0051) VR=<LO> VL=<0x14> <UIH_CT_ECGRESP_Param>
127 (0x0063,0x3065) VR=<SS> VL=<0x2> [0x1]
128 (0x0063,0x3078) VR=<FL> VL=<0x4> [25.0]
129 (0x0063,0x307b) VR=<CS> VL=<0xc> <ABDOMEN_120 >
130 (0x0063,0x307c) VR=<CS> VL=<0xc> <ABDOMEN_139 >
131 (0x0063,0x307d) VR=<SS> VL=<0x2> [0x0]
132 (0x0063,0x307e) VR=<IS> VL=<0x4> <300 >
133 (0x0063,0x3156) VR=<OB> VL=<0x650> []
134 (0x0063,0x3161) VR=<FL> VL=<0x4> [0.0]
135 (0x0063,0x4126) VR=<US> VL=<0x2> [0x0]
136 (0x0063,0x4127) VR=<SS> VL=<0x2> [0x0]
137 (0x0063,0x41a0) VR=<US> VL=<0x2> [0x0]
138 (0x0063,0x464f) VR=<SS> VL=<0x2> [0x0]
139 (0x0063,0x4655) VR=<CS> VL=<0x6> <NORMAL>
140 (0x0063,0x5000) VR=<LO> VL=<0x22> <MAINCI.0.0.1929596-Re-Main20251128>
141 (0x0063,0x5001) VR=<UI> VL=<0x3a> <1.2.156.112605.137174099658441.251201073320.1.17912.42973>
142 (0x0063,0x501e) VR=<SS> VL=<0x2> [0x1]
143 (0x0063,0x5027) VR=<SS> VL=<0x2> [0x2]
144 (0x0063,0x5029) VR=<UI> VL=<0x3a> <1.2.156.112605.137174099658441.251201073338.9.10300.78718>
145 (0x0063,0x5031) VR=<US> VL=<0x2> [0xfa1]
146 (0x0063,0x5035) VR=<FL> VL=<0x4> [1420.9719]
147 (0x0063,0x5036) VR=<FL> VL=<0x4> [1120.9719]
148 (0x0063,0x503b) VR=<DS> VL=<0x2> <2 >
149 (0x0063,0x503c) VR=<DS> VL=<0x2> <2 >
150 (0x0063,0x5040) VR=<DS> VL=<0x2> <0 >
151 (0x0063,0x5041) VR=<DS> VL=<0x2> <0 >
152 (0x0063,0x5049) VR=<CS> VL=<0x8> <ABDOMEN >
153 (0x0063,0x504b) VR=<DS> VL=<0x2> <0 >
154 (0x0063,0x504c) VR=<DS> VL=<0x2> <0 >
155 (0x0063,0x5078) VR=<SS> VL=<0x2> [0x0]
156 (0x0063,0x507b) VR=<US> VL=<0x2> [0x5]
157 (0x0063,0x5082) VR=<SS> VL=<0x2> [0x1]
158 (0x0063,0x5084) VR=<SS> VL=<0x2> [0x1]
159 (0x0063,0x5086) VR=<US> VL=<0x2> [0x0]
160 (0x0063,0x5098) VR=<FL> VL=<0x4> [5.0]
161 (0x0063,0x5110) VR=<SS> VL=<0x2> [0x1]
162 (0x0063,0x5161) VR=<FL> VL=<0xc> [0.0,0.0,500.0]
163 (0x0063,0x51c9) VR=<SS> VL=<0x2> [0x1]
164 (0x0063,0x51cc) VR=<SS> VL=<0x2> [0x0]
165 (0x7fe0,0x0010) PixelData VR=<OW> VL=<0x80000> []