Statistics

Validation outcomes total
Results displayed are taking into account validation attached to several referenced standard and recorded only once in this table

Number of validations
Number of GUI validations
Number of WS validations
PASSED
FAILED
UNDEFINED
Total 31980 30511 1469 13961 15846 2173
Validation outcomes per standard
This page displays statistics at a very high level. If you want to consult more precise statistics, follow the link available for each kind of validation
A validation outcome can be counted in several referenced standards when validated using web service API or attached to a referenced standard associated in different menu group.
Menu
referenced standards
Number of validations
Number of GUI validations
Number of WS validations
PASSED
FAILED
UNDEFINED
IHE QRPH - Aggregate Data Exchange (ADX) 1 1 0 1 0 0
IHE HL7v3 Messages 1735 1638 97 854 840 41
IHE RAD-55 WADO Request (XDS-I.b / IOCM) 48 47 1 14 23 11
IHE Advanced Patient Privacy Consents (APPC) 88 82 6 74 14 0
IHE CDA Documents 1394 1307 87 592 762 40
IHE Cross Validation 12 10 2 0 0 12
IHE Digital certificates 20 19 1 4 11 5
IHE HPD Messages 14 14 0 9 5 0
no active menu Workflow Document (XDW) 69 69 0 21 48 0
EHDS HL7 European Lab Report 133 123 10 33 68 32
IHE WS Trust 13 12 1 0 13 0
IHE SAML Token (IHE XUA) 567 566 1 220 347 0
IHE HL7v2.x messages 3749 3416 333 1223 908 1618
IHE ATNA Audit messages 5486 5304 182 2964 2424 98
IHE PDF files 9 9 0 2 7 0
IHE International Patient Summary (FHIR) 1608 1608 0 588 983 37
no active menu FHIR Resources 673 671 2 215 457 1
IHE DSUB Messages 268 258 10 162 106 0
IHE DSIG 3 2 1 0 0 3
no active menu FHIR - IG-based (Fhir Val) 2503 2488 15 1270 1192 41
IHE DICOM 5312 5248 64 2267 2939 106
IHE DICOM Web - QIDO-RS Response 539 499 40 112 368 59
EHDS International Patient Access (IPA) 18 18 0 7 11 0
IHE International Patient Summary (CDA) 1175 1146 29 314 839 22
IHE SVS Messages 145 126 19 46 78 21
IHE QRPH - Structured Data Capture (SDC) 1 1 0 1 0 0
EHDS International Patient Summary (FHIR) 1608 1608 0 588 983 37
IHE FHIR - IG-based 1946 1647 299 834 1091 21
IHE XD* Metadata 4259 4114 145 2022 2231 6
IHE DICOMWeb - QIDO-RS Query 202 68 134 112 90 0

See where users are from